Thordata
Labels every price row for screen readers, which makes it the most legible pricing markup on this site, and puts all four product ladders on all four product pages.
| Plan | You get | Price | Cost per GB |
|---|---|---|---|
| 1 GBResidential | 1 GB | $2 | $2.00 |
| 10 GBResidential | 10 GB | $18 | $1.80 |
| 50 GBResidential | 50 GB | $75 | $1.50 |
| 150 GBResidential | 150 GB | $150 | $1.00 |
| 350 GBResidential | 350 GB | $280 | $0.80 |
| 1000 GBResidential | 1000 GB | $730 | $0.73 |
| 2000 GBResidential | 2000 GB | $1400 | $0.70 |
| 5000 GBResidential | 5000 GB | $3250 | $0.65 |
| 1 GBMobile | 1 GB | $5 | $5.00 |
| 25 GBMobile | 25 GB | $99 | $3.96 |
| 100 GBMobile | 100 GB | $330 | $3.30 |
| 300 GBMobile | 300 GB | $792 | $2.64 |
| 500 GBMobile | 500 GB | $1100 | $2.20 |
| 1+ IPsFixed ISP | — | $1.50/IP | $0.01–0.07 |
| 2+ IPsFixed ISP | — | $1.20/IP | $0.01–0.06 |
| 10+ IPsFixed ISP | — | $1.17/IP | $0.01–0.06 |
| 20+ IPsFixed ISP | — | $1.11/IP | $0.01–0.06 |
| 50+ IPsFixed ISP | — | $0.96/IP | $0.01–0.05 |
| 100+ IPsFixed ISP | — | $0.81/IP | $0.01–0.04 |
| 1+ IPsDatacenter | — | $1.50/IP | $0.01–0.07 |
| 2+ IPsDatacenter | — | $1.20/IP | $0.01–0.06 |
| 10+ IPsDatacenter | — | $1.17/IP | $0.01–0.06 |
| 20+ IPsDatacenter | — | $1.11/IP | $0.01–0.06 |
| 50+ IPsDatacenter | — | $0.96/IP | $0.01–0.05 |
| 100+ IPsDatacenter | — | $0.81/IP | $0.01–0.04 |
Nothing yet, we'll log every price and policy move we spot.
Where the addresses come from
They do not say
The provider does not publish where its addresses come from. That is not the same as there being nothing to say, for residential pools it is the most important unanswered question about a network.
We record this as undisclosed rather than guessing. In July 2026 the FBI seized a residential proxy platform built on roughly two million consumer devices (mostly smart TVs) enrolled with little or no meaningful consent, and that network was resold under other brands. Whose addresses you are renting is worth knowing before you rent them.
- Countries
- 190
Keep comparing
- Proxies for web scraping where Thordata places on price
- Proxies for seo rank tracking where Thordata places on price
- Every residential provider, the whole category, not just Thordata
- Every mobile provider, the whole category, not just Thordata
- Every fixed isp provider, the whole category, not just Thordata
- Every datacenter provider, the whole category, not just Thordata
- Where Thordata says its addresses come from they do not say, and what that means
- Cost calculator, what Thordata actually costs at your monthly volume